输出转矩大
运行可靠、不失步
电机发热小,能耗低
运行平稳,振动噪声小
响应速度快,适合频繁启停
机座号 | 标准型(IP65) |
保持转矩 (N·m) |
机身长 (标准型) (mm) |
适配驱动器 |
20机座 | 20HSM003-E1 | 0.03 | 53 | H2-506 |
28机座 | 28HSM006-E1 | 0.06 | 68 | |
42机座 | 42HSM06-E1 | 0.6 | 75 | |
42HSM08-E1 | 0.8 | 85 | ||
57机座 | 57HSM08-E1 | 0.8 | 59 | |
57HSM14-E1 | 1.4 | 74 | ||
57HSM24-E1 | 2.4 | 95 | ||
57HSM27-E1 | 2.7 | 103 | ||
60机座 | 60HSM22-E1 | 2.2 | 85 | |
60HSM30-E1 | 3 | 103 | ||
86机座 两相低压 |
86HSM35-E1 | 3.5 | 94 | H2-758 |
86HSM45-E1 | 4.5 | 108 | ||
86HSM80-E1 | 8 | 126 | ||
86HSM85-E1 | 8.5 | 146 | ||
86机座 两相高压 |
86HSM85H-E1 | 8.5 | 146 | H2-1108 |
86HSM120H-E1 | 12 | 157 | ||
86机座 三相高压 |
863HSM80H-E1 | 8 | 157 | H2-2206 |
863HSM100H-E1 | 10 | 184 | ||
110机座 | 1103HSM120H-E1 | 12 | 162 | |
1103HSM200H-E1 | 20 | 244 |